|
SAFETY REELS | ||
SAFETY REELS AND FINGER SPOOLS UNCONDITIONALLLY WARRANTIED FOR LIFE ! * OMS ® for 2003/4 introduces (3) NEW compact fingers spools (Fig. 1) and reintroduces the AMBI reel (comfortable left or right hand use) Fig. 2. All framed reels (Fig. 3 and 4) now incorporate a removable, RED colored anti fouling nest (except the AMBI) that prevents line reel jams. Spools are constructed from glass reinforced Nylon (finger spools ABS) and are warranted for life!* The ergonomically designed winding knob prevents hand fatigue and the flat profile lock down nut assembly (Fig. 5) has been re-engineered to have better contact with the spool edge. The stainless steel frames incorporate a TIG welded stainless 5/16" spool bolt for unsurpassed strength! Framed reels as well as the new Finger Spools are engineered for cold water glove and bare hand use. * Plastic parts of all reels are unconditionally warranted for life |
||
Figure 5 lock down nut assembly |
RL231 |
Specifications: | Jump | Cavern | Primary | Primary - 400 | Explorer | AMBI | Finger | Finger | Finger |
Item # | RL 227 | RL 228 | RL 229 | RL 229-400 | RL 230 | RL 231 | RL 75 | RL 100 | RL 150 |
Spool O.D. | 3.50" | 3.50" | 4.50" | 4.50" | 4.50" | 4.50" | 3.00" | 3.00" | 3.00" |
Spool Width I.D. | 1.0" | 1.5" | 2.25" | 2.25" | 2.25" | 2.25" | .97" | 1.17" | 1.67" |
Line Material | Nylon | Nylon | Nylon | Nylon | Kevlar | Nylon | Nylon | Nylon | Nylon |
Line Diameter | .07" | .07" | .09" | .07" | .045" | .07" | .07" | .07" | .07" |
Line Length | 125' | 200' | 330' | 400' | 702' | 400' | 75' | 102' | 150' |
Line Tensile Strength | 200 lbs. | 200 lbs. | 300 lbs. | 200 lbs. | 325 lbs. | 200 lbs. | 200 lbs. | 200 lbs. | 200 lbs. |
LINE ARROWS | ||
OMS ® is pleased to introduce high visibility Line arrows to help point the way to the closest exit. Unconditionally warranted for life against breakage. Available in 2 lengths: 2.63" and 3.40". | ||
Item # | Description | |
A - LAS A - LAL |
2.63" High visability line arrow 3.40" High visability line arrow |